| machine type | Subsoiler | power type | Gasoline |
| core components | Motor | key selling points | High Safety Level |
| machinery test report | Not Available | video outgoing-inspection | Not Available |
| weight | 20 | use | weeding |
| dimension(l*w*h) | 1550*220*400mm | After-sales Service Provided | Online support |
| name | weeder | Certification | ISO |
| rotary speed | 6500rpm | displacement | 51.7cc |
| Connection type | centrifugal clutch | efficiency | 0.13~0.2 ha./h |
| work depth | 10-20mm | knife shaft | 186rpm |
| weight | 26kg |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags