| usage | Farm Tractor | rated power (hp) | 60HP(44.74kW) |
| type | Wheel Tractor | by wheel | 4Wd |
| engine brand | Yangdong/Laidong/Xichai/Sida | make | TAVOL |
| key selling points | High Safety Level | machinery test report | Provided |
| video outgoing-inspection | Provided | core components | Motor, Pump, Pressure Vessel, Gearbox, Engine, Gear, PLC, Bearing |
| drive type | Gear Drive | weight | 1800 |
| Product name | 25hp 30hp 45hp 50 hp New Agricultural Tractor | Engine Emission | Euro2/Euro3/Euro5 |
| Engine type | 3 OR 4 cylinder diesel | Clutch | Single Or Dual- Stage Clutch |
| PTO Speed | 540/760 r/min | Transmission | Gear box |
| Steering | Hydraulic Steering | Linkage | 3-point |
| Tire | 6.5-16/11.2-24 | Differential lock | Yes |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags