| Use For | Cargo | Certification | CE |
| Payload Capacity | 300-400kg | Driving Mileage | 30-50km |
| Voltage | 60 V | Power | > 1000W |
| Maximum Speed | 30-50Km/h | Charge Time(h) | 7-9h |
| Grade Ability | 10-15° | Passengers | 2 |
| Body Type | Open | Curb Weight | 300-400kg |
| Driving Type | Electric | Brake System | Front drum+Rear drum |
| Tire Size | FR: 3.00-12 | Size | 2730mm*1020mm*1310mm |
| Motor | 1100W DC BRUSHLESS MOTOR | Loading capacity | 400kg |
| Lead acid battery capacity options | 45ah/58ah/80ah | Color | Orange/Red/Blue/Customize |
| Controller | 18 Tubes | Power | 100w |
| Displacement | < 110cc | Keywords | electric cargo tricycle triciclos electricos para adultos |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags