| number of rows | 4, 6 | core components | Gearbox, Engine |
| machinery test report | Provided | video outgoing-inspection | Provided |
| key selling points | High-Accuracy | weight | 750 |
| type | Seeder & Transplanter Machine | application | Seeds Planting Machine |
| use | Planting Seeds | dimension(l*w*h) | 3500mm*2180mm*2300mm |
| Product name | High-Speed Riding Type Rice Transplanter | Driving Type | Riding/Four-wheel driven |
| Type | GB680 | Structure type | Double Cylinder, Air cool, four stroke |
| Total Displacement(cc) | 679 | Rated speed | 3600 |
| Working rows | 6 | Fuel | 92# gasoline |
| Starting mode | Electric starting | Steering mode | Integral hydraulic steering |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags