| application | Rice, Potato, Garlic, Carrot, Tea leaf, Corn, Wheat, Cotton, Peanut | machine type | Combine Harvester |
| usage | Potato Harvester, Grain Harvester, Tea Harvester, Olive Harvester, Cassava Harvester, Corn Harvester, Other | core components | PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure Vessel, Pump |
| machinery test report | Provided | key selling points | High Productivity |
| video outgoing-inspection | Provided | Driven Type | Gear Drive |
| working width(mm) | 4200 | tractor power(hp) | 0 – 256 |
| dimension(l*w*h) | 9850*4450*3930 | weight | 12900 |
| Engine | YCA07P260-T400(China Stage IV ) | Rated Power | 191/2200 kW r/min |
| Number of working rows (channels) | 8 row | Line spacing | 500 mm |
| minimum ground clearance | 430 mm | Type of variable speed mechanism | Mechanical + hydraulic stepless speed change |
| Drive type | 4WD | Wheel base | 3586 mm |
| Drive wheel track | 2900 mm | Guide wheel track | 2550 mm |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags