| application | Rice, Potato, Garlic, Tea leaf, Carrot, Corn, Wheat | number of rows | 1 |
| machine type | Combine Harvester | usage | Other |
| core components | Engine, Bearing, Motor, Gearbox | machinery test report | Provided |
| key selling points | High Productivity, High Safety Level, High-Accuracy | video outgoing-inspection | Provided |
| Driven Type | Gear Drive | working width(mm) | 2560 |
| tractor power(hp) | 180 – 190 | row distance(mm) | 0 – 1 |
| dimension(l*w*h) | 10600*2545*4930mm | weight | 10200 |
| Number of harvested rows | 1 | Engine power | 140kw |
| Engine speed | 2200r/min | Dimensions | 10600x2545x4930mm |
| Top speed | 25km/h | Machine quality | 11760kg |
| Front wheel base | 1655mm | Rear wheel track | 1670mm |
| Wheelbase | 2540mm |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags