| number of rows | 2, 4 | Distance | 5 cm |
| core components | Motor, Engine | machinery test report | Provided |
| video outgoing-inspection | Provided | key selling points | High-Accuracy |
| weight | 70 | type | Pneumatic |
| application | Vegetable seedlings | use | Vegetable seedlings |
| dimension(l*w*h) | 980 * 70 * 1200 mm | Product name | Automatic Seeds Sowing Machine |
| Keyword | Transplant Rice Seeding Machine | Workflow | hole pressing and automatic sowing |
| Scope of application | tomatoes, peppers, eggplants, cucumbers | Sowing speed | about 500-600 trays/hour |
| Accuracy | ≥98% | Weight | 58KG |
| Power | 0.12kW (seeder) + 3kw (air compressor) | Specifications | 1400*900*1100mm |
| Color | Blue |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags