| number of rows | 6, 8 | core components | PLC, Engine |
| machinery test report | Provided | video outgoing-inspection | Provided |
| key selling points | High Productivity | weight | 680 |
| type | Rice Seeder & Transplanter Machine | application | Paddy Seeds Planting Machine |
| use | Rice Planting Seeds | dimension(l*w*h) | 2370MM*1930*1150 |
| Engine Type | Vertical Water-Cooled 3 Cylinder Diesel Engine | Engine Model | Diesel Engine |
| Power | 17.3KW/3200r/min | Variable Speed Type | Hydraulic (HST) |
| Speed Gear | Main Gear:HST(Vice Gear:2;Trapped Gear:2) |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags