| grade | Industrial | power source | Battery/gasoline engine |
| power | 8500W, 8.5KW | Cutting Method | Spin cutter, scissor cutter, Straight and curved blade cutting, Straight knife and curved knife |
| feature | 4-Stroke, Anti-Slip, Hybrid Electric | engine displacement | 420CC |
| voltage | 24 V | max cutting height | 1000 mm |
| min cutting height | 10 mm | Engine Cycle | 4-Stroke |
| Grass Disposal | rear discharge | customized support | OEM, OBM, ODM |
| Number Of Cylinders | Single cylinder | Product name | Control Robot Automatic Lawn Mower Remote Control Lawn Mower |
| Control mode | Wireless remote control | Walking style | Tracked Walking/Rubber track walking/Rubber track chassis |
| Application scenarios | Steep slopes, embankments, roadsides, riverbanks, overgrown with weeds | Start Mode | E-start/electric start/Manual pull test start standby |
| Efficiency | 3-8 acres/hour | Battery specifications | 24V45A (Optional) |
| Mowing width | 80cm (Optional) | Certification Certificate | CE Certification |
| Application scenarios2 | Bushes, rugged terrain, roadside slopes, gardens, golf courses, lawns |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags