| application | Rice, Wheat, Reed | machine type | Reaper Harvester |
| usage | Grain Harvester, Reed Harvester | core components | Gear, Gearbox, Engine |
| machinery test report | Provided | key selling points | High Productivity |
| video outgoing-inspection | Provided | Driven Type | Gear Drive |
| working width(mm) | 1400 | tractor power(hp) | 10 – 15 HP |
| dimension(l*w*h) | 3600*1850*1200 mm | weight | 460 |
| Product name | Four Wheel Reed Cutter | Model | 4GK-140 |
| Power Type | Diesel Engine | Horsepower Size | 8.8 kw |
| Start Mode | Electric Start | Gear | 3+1 |
| Power Output | 1800 R/min | Bundling Height | 35 Cm |
| Crop Height | 70-150 Cm | Work Efficiency | 2.5 Mu/h |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags