| application | Rice, Wheat, Corn | number of rows | 2/3/4 |
| machine type | Reaper Harvester | usage | Grain Harvester, Other |
| core components | Gearbox, Engine | machinery test report | Provided |
| key selling points | High Productivity | video outgoing-inspection | Provided |
| Driven Type | Other | working width(mm) | 8001600 |
| tractor power(hp) | 7 – 60 | row distance(mm) | 0 – 300 |
| dimension(l*w*h) | 1300*1200*700mm | weight | 300 |
| Product name | Multifunctional Harvester | Function | Havest |
| Name | Soybean Harvesting Machine | Used for | Paddy Rice Wheat Harvesting |
| Cutting width (mm) | 800-1600mm | Keywords | Rice Harvester Cutter Machine |
| Usage | Harvester Cutting Microgreens Machine | Applicable Crops | Wheat Rice Maize Grass |
| Power Type | Gasoline/Diesel | Power | 7-60HP |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags