| application | Rice, Potato, Garlic, Carrot, Tea leaf, Corn, Wheat, Cotton, Peanut | machine type | Reaper Harvester |
| usage | Potato Harvester, Grain Harvester, Tea Harvester, Olive Harvester, Cassava Harvester, Corn Harvester | core components | Gearbox, Engine |
| machinery test report | Provided | key selling points | High Productivity |
| video outgoing-inspection | Provided | Driven Type | Gear Drive |
| working width(mm) | 900 | tractor power(hp) | 30 – 50 HP |
| row distance(mm) | 100 – 200 mm | dimension(l*w*h) | 1980*1230*900(mm) |
| weight | 260 | Linkage | 3 Point Mounted |
| Name | Potato Harvester Digger | Keywords | Harvesting Equipment |
| Power | 30-50hp | Dimensions (L*W*H): | 1980*1230*900(mm) |
| Construction quality: | 260kg | Work efficiency: | 0.12~0.18hm2/h |
| MOQ | 1 Set | Depth adjustment range: | 100~200(mm) |
| Advantage | Easy Operation |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags