| Certification | ccc, CE, Dot | Use For | Cargo |
| Driving Type | Motorized | Payload Capacity | ≥400kg |
| Maximum Speed | 50-70Km/h | Power | > 1000W |
| Grade Ability | ≥25° | Passengers | 1 |
| Displacement | 111 – 150cc | Voltage | 12v/9a |
| Brake System | Front drum+Rear drum | Body Type | Open |
| Curb Weight | 300-400kg | Fuel Tank Capacity | 20-30L |
| Type | Right three-wheeled motorcycle | Tire Size | 500-12 |
| Size | Lenght1.6m*Width1.1m*Height0.5m | Product name | Three Wheel Tricycle |
| Engine | Water-cooled | Color | Customized Color |
| Material of the carriage | One-piece stamping forming | Seat | Thickened sponge seats |
| Front windshield | Injection molding material | Starting Method | electric start |
| Fule type | gasoline | Battery | 12v/9a |
| Max. Speed | 65 kilometers per hour |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags