| core components | Engine | machinery test report | Provided |
| key selling points | High productivity | video outgoing-inspection | Provided |
| weight (kg) | 900 | application | Agricultural |
| features | High productivity | production capacity | 1 |
| dimension(l*w*h) | 260*90*90 | power(w) | 29.4 |
| voltage | 220v | Product Name | GPS Autosteering System |
| Usage | Farming Agricultural | Function | Producing Animal Feeds |
| Keywords | Portable Electric Grass Cutting Machine | Voltage | 220V |
| Type | Farm Equipment | Name | Chain Track Cultivator |
| Model | Crawler Lawn Mower | Advantage | High Performance Labor Saving |
| Product Keywords | Machinery Agriculture |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags