| type | Straw Forage | capacity | 500kg/h |
| Feed Raw Material | Straw, Grains | Engine Type | Diesel Engine, Gasoline Engine, Electric Engine |
| Phase | Single Phase, Three Phase | Pellet Size | 8 mm ~ 12 mm |
| Number of molds | 1 | Number of Rollers | 2, 4, 3 |
| Material | Metal, Stainless Steel | condition | New |
| Number Of Blades Included | 4 | key selling points | Easy To Operate |
| weight | 80 | dimension(l*w*h) | 85*55*95cm |
| voltage | 220V/380V | Type | Chaff Cutter |
| Application | Poultry Farm | Usage | Animal Poultry Livestock Feeding |
| Raw material | Wheat Bran Grass Straw | Key words | Farm Agriculture Chaff Cutter Machine |
| Capacity | 1-2 ton/h | Package | Woodcase |
| MOQ | 1 Set | After-sales Service Provided | Online Support |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags