| type | Flail mower | power type | Tractor Cat1&2 |
| core components | Bearing, Motor, Pump, Gear, Pressure Vessel | machinery test report | Provided |
| video outgoing-inspection | Provided | weight | 472 |
| dimension(l*w*h) | 1800x1100x600mm | Product name | Branch Saw |
| Keywords | Orchard Trimmer | MOQ | 1 PCS |
| Hedges & branches Dia. | 100mm | Effective cutting width | 1400mm |
| Circular saw Dia. | 400mm | Max. saw head tilt angle | 80° |
| Motor displacement(Piston) | 23cc | Rotation speed | 2000rpm |
| Control type | Wired remote control |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags