| number of rows | 2, 4, 5, 6, 7, 8, 9, 12, 18 | core components | Gear, Gearbox, Bearing, Pump |
| machinery test report | Provided | video outgoing-inspection | Provided |
| key selling points | High Productivity | weight | 1400 |
| type | Seeder | application | Agriculture |
| use | Seeding | dimension(l*w*h) | 2200x300x1600 mm(86.61×11.81×62.99in) |
| Product name | Air suction seeder | Suitable seeds | Corn, soybean, sorghum, beet, sunflower, watermelon, white melon, etc |
| Working rows | 2/4/5/6/7/8/9/12/18 | Color | Red |
| Row spacing | 35-65 cm | Plant distance | 2.5-25 cm |
| Fertilizer box volume | 400 kg | Seeding speed | 6-9 km/h |
| Linkage | Tractor 3 Point Suspension | Certificate | CE ISO |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags