| application | Potato, Carrot, Garlic | number of rows | 3 |
| machine type | Reaper Harvester | usage | Cassava Harvester, Other, Potato Harvester |
| core components | PLC | machinery test report | Provided |
| key selling points | High Productivity | video outgoing-inspection | Provided |
| Driven Type | Gear Drive | working width(mm) | 650 mm |
| tractor power(hp) | 20 – 120 HP | row distance(mm) | 650 – 1650 mm |
| dimension(l*w*h) | 265*2210*110cm | weight | 560 KG |
| Name | sweet potato harvest machine | Color | Customerized |
| Function | Potato Harvester, onion Harvester, carrot Harvester, | No, of row | single and double rows |
| fitted power | 35hp tractor | Linkage | three point mounted |
| productivity | 0.3-0.35ha/h | working width | 0.6m-0.9m |
| Drive Type | Gear Drive | Application | Agriculture |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags