| application | Rice, Potato, Garlic, Carrot, Tea leaf, Corn, Wheat, Cotton, Peanut | number of rows | 2 |
| machine type | Combine Harvester | usage | Potato Harvester, Grain Harvester, Tea Harvester, Olive Harvester, Cassava Harvester, Corn Harvester |
| core components | PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure Vessel, Pump | machinery test report | Provided |
| video outgoing-inspection | Provided | Driven Type | Gear Drive |
| working width(mm) | 2035 mm | tractor power(hp) | 120 – 250 HP |
| row distance(mm) | 600 – 700 mm | dimension(l*w*h) | 7800x2290x4190mm |
| weight | 8800 KG | Tractor Power(HP) | 120 – 250 HP |
| Grain Tank Capacity (M3) | 1.4 | Grain Discharging Type | 360 Degree Rotary Discharging Pipe |
| Work Dimension L*W*H (mm) | 4900*2890*2700 | Weight (kg) | 2900 |
| Feeding Capacity (kg/s) | 4 | Ground clearance | 265mm |
| Row Distance(mm) | 600 – 700 mm | Grain Lifter | Divider |
| Working Width (mm) | 2200 |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags