| application | Rice, Wheat, Corn, soybeans, sorghum, millet | working hours | 0-2000 |
| machine type | Combine Harvester | usage | Grain Harvester, Corn Harvester, Other |
| video outgoing-inspection | Provided | core components | PLC, Engine, Gearbox, Pump, Gear, Bearing, Other, Motor, Pressure Vessel |
| weight | 4240 | Width | 5340 |
| Overall dimensions | 7230 * 3410 * 3800 mm | Cut width | 4570/5340mm |
| Homework efficiency | 0.6-1.2 hm ²/h | Rated power | 148KW |
| Transmission | Reinforced mechanical transmission | Maximum driving speed | 15 km/h |
| Fuel tank capacity | 400 L | Grain storage capacit | 4.8 m ³ |
| Cleaning method | Air-screendouble-layervibrating cleaning system | Threshing metho | CTS tangential + axial flowthreshing |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags