| application | Wheat, unhusked rice | machine type | Reaper Harvester |
| usage | wheat harvester | core components | Gear, Gearbox, Motor, Engine, Pump |
| machinery test report | Provided | video outgoing-inspection | Provided |
| Driven Type | Gear Drive | working width(mm) | 3000 |
| tractor power(hp) | 0 – 200 | row distance(mm) | 0 – 3000 |
| dimension(l*w*h) | 7500*3370*3580 | weight | 8300 |
| Overall machine quality | 8300KG | air conditioner | Single-cooling air conditioner + warm air |
| Main clutch | solenoid valve | Discharge grain clutch | stayguy |
| Pump/Motor for Walking | 75cc pump /75cc motor | tyre size | Front: 540/70R24-R4; Rear: 300/80R15.3-R1 |
| Brake | hydraulic power assisted | parking braking | Mechanical pull wire |
| Post-braking type | Clutch-disc brake | rear axle | Fixed rear axle |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags