| application | Rice, Potato, Garlic, Carrot, Tea leaf, Corn, Wheat, Cotton, Peanut | machine type | Reaper Harvester |
| usage | Grain Harvester, Crop Harvester | core components | Gearbox, Engine |
| machinery test report | Provided | key selling points | High Productivity |
| video outgoing-inspection | Provided | Driven Type | Gear Drive |
| working width(mm) | 1000 | tractor power(hp) | 4.5 – 15 HP |
| row distance(mm) | 100 – 500 mm | dimension(l*w*h) | 1300*1050*650mm |
| weight | 250 | Product name | rice wheat reaper binder |
| Weight | 250 KG | Applicable objects | Farms, Home Use |
| Cutting width (mm) | 1000mm/1200mm | Min Cutting height | 50mm |
| Capacity | 1700-2500㎡/h | Power Source | diesel engine |
| Engine power | 4.5hp | Function | Cutting paddy,soybean,wheat |
| Addvantage | Easy operation |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags