| application | Rice, Corn, Wheat | machine type | Reaper Harvester |
| usage | Grain Harvester, Corn Harvester, Other | core components | Gear, Gearbox, Motor, Engine |
| machinery test report | Provided | video outgoing-inspection | Provided |
| Driven Type | Gear Drive | working width(mm) | 660 |
| tractor power(hp) | 15 – 18 | row distance(mm) | 800 – 1200 |
| dimension(l*w*h) | 3100*1800*1360 | weight | 800 |
| Product name | Chinese Harvester | Function | Crops Cutting Machine |
| Name | sugarcane harvester machine | Keywords | sugar cane harvester |
| After Warranty Service | Online Technical Support | Color | Customer Requirement |
| Advantage | Easy Operation | MOQ | 1 Set |
| Suitable for | Harvesting sugarcane and corn | Applicable Crops | Wheat.Rice Paddy Corn Maize Soybean Harvesters |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags