| Certification | Dot, CE, ccc | Use For | Cargo |
| Driving Type | Motorized | Payload Capacity | ≥400kg |
| Maximum Speed | 50-70Km/h | Power | > 1000W |
| Grade Ability | ≥25° | Passengers | 1 |
| Displacement | 111 – 150cc | Voltage | 12V9A |
| Brake System | Front drum+Rear drum | Body Type | Open |
| Curb Weight | 300-400kg | Fuel Tank Capacity | 20-30L |
| Type | Right three-wheeled motorcycle | Tire Size | 500-12 |
| Size | Lenght1.6m*Width1.1m*Height0.5m | Operation mode | Handle style |
| Product name | Three Wheel Tricycle | Engine | Water-cooled |
| Color | Customized Color | Fuel type | Petrol Gasoline |
| Wheel | 3 Wheel | Usage | Cargo Transportation |
| Engine Type | Single Cyclinder 4 Stroke | Front windshield | Injection molding material |
| Transmission mode | Drive shaft scheme |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags