| application | Rice, Wheat, Corn | working hours | 0-2000 |
| machine type | Combine Harvester | usage | Corn Harvester, Other |
| machinery test report | Not Available | video outgoing-inspection | Provided |
| core components | Gear | weight | 3345 |
| Width | 2711 | Product name | Combine Rice Wheat Harvester |
| Type | Second-hand Agriculture Machine | Cutting width | 2000mm |
| After-sales Service Provided | 1 year | Dimension | 4978*2711*3022mm |
| Model | 4LZ-3 (Pro758Q) Kubota DC70 | Grain Tank | 1050L |
| Horsepower | 75 | Minimum Ground Clearance | 268mm |
| Feeding amount | 3.0kg/s |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags