| application | Rice, Potato, Garlic, Carrot, Tea leaf, Wheat, Corn, Cotton, Peanut | number of rows | 3 |
| machine type | Corn Harvester | usage | Other, Corn Harvester, Cassava Harvester, Olive Harvester, Tea Harvester, Grain Harvester, Potato Harvester |
| core components | Other, PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure Vessel, Pump | machinery test report | Provided |
| key selling points | High Productivity | video outgoing-inspection | Provided |
| Driven Type | Gear Drive | working width(mm) | 2000 mm |
| tractor power(hp) | 88 – 200 HP | row distance(mm) | 20 – 50 mm |
| dimension(l*w*h) | 7120*2780*3400mm | weight | 9000 KG |
| Name | 4YZP-4FD self propelled corn harvester | engine model | YCA07P280-T400 |
| engine type | Six-cylinder, in-line, four-stroke, high pressure common rail | Row spacing | 600mm |
| Min.ground clearance | 240mm | Engine power | 206kw |
| Color | Customer Requirement | Working speed | 2.0~6.0km/h |
| Engine RPM | 2200r/min | Engine | yuchai |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags