| number of rows | 4 | core components | Gearbox, Engine |
| machinery test report | Provided | video outgoing-inspection | Provided |
| key selling points | High seedling survival rate | weight | 162 |
| type | Seeder & Transplanter Machine | application | Seeds Planting Machine |
| use | Planting Seeds | dimension(l*w*h) | 2140mm*1630mm*1150mm |
| Product Name | Paddy Field Use 4 Rows Walking Rice Transplanter Machine | Engine Rated Power | 2.6 kW |
| Rotating Speed | 3000 r/min | Working Speed | 0.34-0.80 m/s |
| Line Distance | 300 mm | Working Efficiency | 0.13-0.2 hm2/h |
| Oil Consumption | ≤6.0 kg/hm2 | Seed Spacing | 120mm / 140mm / 160mm / 180mm / 210mm |
| Local Service Location | India | After-sales Service Provided | Online support |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags