| application | Potato, Tea leaf, Wheat, Corn, Carrot, Garlic, Rice, Cotton, Peanut | machine type | Combine Harvester |
| usage | Potato Harvester, Grain Harvester, Tea Harvester, Cassava Harvester, Corn Harvester, Olive Harvester | core components | Gear, Motor, Engine |
| machinery test report | Provided | key selling points | High Productivity |
| video outgoing-inspection | Provided | Driven Type | Gear Drive |
| working width(mm) | 200 | tractor power(hp) | 70 – 75 |
| row distance(mm) | 200 – 500 | dimension(l*w*h) | 6450*2500*3280 mm |
| weight | 4280 | Fuel tank capacity | 175L |
| Minimum ground clearance | 325mm | Feeding capacity | 7kg/s |
| Header width | 2000mm | row distance(mm) | 200 – 500 mm |
| Color | Red | Usage | Harvester Cutting Microgreens Machine |
| Engine power | 92kW | Advantage | ECO-FRIENDLY |
| Item | XR730 |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags