| Certification | Eec, Dot, GCC | Use For | Cargo |
| Driving Type | Motorized | Payload Capacity | ≥400kg |
| Maximum Speed | 50-70Km/h | Power | > 1000W |
| Grade Ability | ≥25° | Passengers | 1 |
| Displacement | 201 – 250cc | Voltage | 12V |
| Brake System | Front drum+Rear drum | Body Type | Closed |
| Curb Weight | 300-400kg | Fuel Tank Capacity | 10-20 L |
| Type | Right three-wheeled motorcycle | Tire Size | 5.0-12 |
| Size | 2200*1500 | Product name | Three Wheel Tricycle |
| Color | green | Engine | air cooled |
| Fuel type | Gasoline Petrol | Usage | Cargo Transportation |
| Tyre | 5.0-12 | Max speed(km/h) | 50km/h~70km/h |
| Brake | drum | Quality | Premium |
| Displacement | 200CC/250CC |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags