| Sprinkling Area (m) | 12 – 16m | Emission Standard | Euro 3 |
| Drive Wheel | 4X2 | Machinery Test Report | Provided |
| Fuel | Diesel | Engine Capacity | < 4L |
| Transmission Type | Manual | Video outgoing-inspection | Provided |
| Core Components | Gearbox, Engine, Pump | Storage | Water Tank |
| Weight (KG) | 8000 kg | Dimensions (L x W x H) (mm) | 5995x2150x3450 |
| Gross Vehicle Weight | 8000 | Driving type | 4*2/6*2/6*4/8*4/8*6/4*4/6*6/for Choice |
| Applicable users | Government agencies | Function | Multifunctional |
| Horsepower | 100-160hp | Certificate | Provided |
| Usage | Activity Stage Performance | Loading Capacity | 3-30T |
| Condition | New | Transmission | Manual Operation |
| Chassis brand | DongFeng.FAW.Foton.Sino.JAC.Shacman |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags