| type | Chaff Cutter | capacity | 6.5t/h |
| Feed Raw Material | Straw, Grains | Engine Type | Diesel Engine |
| Phase | Three Phase, Diesel Engine | Pellet Size | Customizable |
| Number of molds | 0 | Number of Rollers | 0 |
| Material | Alloy Material | condition | New |
| Number Of Blades Included | 6 | key selling points | Multifunctional |
| weight | 300 | dimension(l*w*h) | 2080*1150*1800mm |
| voltage | Diesel Engine | Product name | Chaff Cutter |
| Application | fine branches, corn straws, bean straws and sorghum straws | Phase | Single Phase, Three Phase |
| Engine Type | Diesel Engine, electric engine, Gasoline Engine | Pellet Size | 1-50mm, Customizable |
| Capacity | 4-6 t/h | voltage | 220V/380V |
| Motor | Pure copper wire motor |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags