| application | Rice, Wheat, Corn, Peanut, Cotton | machine type | Combine Harvester |
| usage | Grain Harvester, Other | core components | Gearbox, Gear, Motor |
| machinery test report | Provided | key selling points | High Productivity |
| video outgoing-inspection | Provided | Driven Type | Gear Drive |
| working width(mm) | 800 | tractor power(hp) | 7 – 60 |
| row distance(mm) | 0 – 300 | dimension(l*w*h) | 810*1050*705mm |
| weight | 150 KG | Product name | Mult-ifunctional Harvester |
| Function | Havest | Name | Crop Harvesting Machine |
| Used for | Paddy Rice Wheat Harvesting | Cutting width (mm) | 1000mm |
| Keywords | Rice Harvester Cutter Machine | Usage | Harvester Cutting Microgreens Machine |
| Applicable Crops | Wheat Rice Maize Grass | Power Type | Gasoline/Diesel |
| Power | 7-60HP |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags