| usage | Farm Tractor | rated power (hp) | 50HP(37.28kW) |
| type | Wheel Tractor | by wheel | 4Wd |
| engine brand | WU XIN SI DA | core components | Motor, Pump, Pressure Vessel, Gearbox, Engine, Gear, PLC, Bearing |
| drive type | Gear Drive | weight | 1620 |
| Product name | Agricultural Tractor | Key Word | Agricultural Tractor Made In China |
| Engine | WUXIN SI DA 493 | Power | 36.8KW |
| Wheelbase | 1835mm | Wheelbase (front wheel/rear wheel)(mm) | 1100,1200,1300/1060-1200 |
| Number of gears (forward/reverse) | 8/2 (optional 8+8 gears) | Transmission model (front/rear wheel) | 6.00-16/11.2-24 |
| Hydraulic Suspension System Type | Split-type (Strong Lift and Strong Drop) | PTO speed | 540/720 |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags