| usage | Farm Tractor | rated power (hp) | 50HP(37.28kW) |
| type | Wheel Tractor | by wheel | 4Wd |
| engine brand | YTO | make | TAVOL |
| key selling points | High Productivity, High Safety Level, Multifunctional, Other, Famous Brand Motor | machinery test report | Provided |
| video outgoing-inspection | Provided | core components | Motor, Pump, Pressure Vessel, Gearbox, Engine, Gear, PLC, Bearing |
| Color | Black, White, Red, Green | drive type | Gear Drive |
| weight | 1780 | PTO Speed | 540/760rpm 540/1000rpm(Optional) |
| Gearbox | 8+8 Shuttle Shift | PTO shaft | 6 keys |
| Steering | Hydaulic Steering | Type | 7.5-16/12.4-24 |
| Product name | Wheeled Tractor | Drive Type | 4×4 4WD |
| Application | Ariculture | Clutch | Double Clutch |
| Key Word | 4wd Mini Farm Tractor |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags