| usage | Farm Tractor | rated power (hp) | 160 hp/117.6 kW |
| type | Wheel Tractor | by wheel | 4Wd |
| engine brand | Zoomlion | make | Zoomlion |
| key selling points | High Productivity | machinery test report | Provided |
| video outgoing-inspection | Provided | core components | Motor, Pump, Pressure Vessel, Gearbox, Engine, Gear, PLC, Bearing |
| Color | Green | drive type | Gear Drive |
| weight | 5810 | Dimensions (L*W *H) | 5200*2435*3250 mm |
| Wheelbase | 2640 mm | Minimum ground clearance | 450 mm |
| Engine emissions | National III | Fuel consumption rate | ≤250 g/kW*h |
| Number of gears in the gearbox | 16F+8R | Maximum lifting force | 28200(@610mm) kg |
| Hydraulic output multi-way valves | 3 groups | Hydraulic suspension mechanism | Three-point rear suspension, Class III |
| Safety rack or cab | Air-conditioned cab |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags