| application | Rice, Corn, Wheat, Tea leaf | machine type | Reaper Harvester |
| usage | Grain Harvester, Corn Harvester, Tea Harvester, Other | core components | Engine |
| machinery test report | Provided | video outgoing-inspection | Provided |
| Driven Type | Gear Drive | working width(mm) | 1000 |
| tractor power(hp) | 6 – 9 | Color | Black, White, Silver, Red, Green |
| row distance(mm) | 1 – 3 | dimension(l*w*h) | 1400*1150*700 |
| weight | 300 KG | Parameter (English) | Specification |
| Engine Model | 6HP Diesel Engine/9HP Gasoline Engine | Cutting width (mm) | 1000 |
| Working Rows | 3rows | Minimum Stubble Height(mm) | 50 |
| Productivity(acre/hour) | 0.4-0.55 | Placement Type | Right side placement |
| Packing Size(m) | 1.4*1.15*0.7 | Net Weight/Gross Weight(kg) | 300/330 |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags