| application | Corn, Wheat | machine type | Reaper Harvester |
| usage | Corn Harvester, Other | core components | Gearbox, Bearing, Engine |
| machinery test report | Provided | key selling points | High Productivity, High Safety Level, Low Noise Level, Long Service Life, Multifunctional, Easy To Operate |
| video outgoing-inspection | Provided | Driven Type | Hydraulic drive |
| working width(mm) | 2000 | tractor power(hp) | 0 – 175 |
| row distance(mm) | 10 – 2000 | dimension(l*w*h) | 6000*2200*3750 |
| weight | 5770 | Product name | Forage Corn Grain Reaper Harvester |
| Dimensions of working state | 6000*2200*3750mm | Rated power of supporting engine | 118kw |
| Rated speed of supporting engine | 2300 | Brake Type | Friction plate type |
| Track width (self-propelled) | 400mm | Track grounding length (self-propelled) | 1700mm |
| Gauge (self-propelled) | 1400mm | Design Cutting Length | 20mm |
| Productivity | 24t/h |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags