| usage | Farm Tractor | rated power (hp) | 45/50HP/60HP/70HP/80/90/100HP |
| type | Wheel Tractor | by wheel | 2WD/4WD |
| engine brand | Support customization | key selling points | High Productivity |
| machinery test report | Provided | video outgoing-inspection | Provided |
| core components | Motor, Engine | drive type | Gear Drive |
| weight | 2500 | Certificate | CE |
| Drive Type | Gear Drive | Engine Emission | Euro2/ Euro3 |
| Engine type | 4 cylinder diesel | Clutch | Single Or Dual- Stage Clutch |
| PTO Speed | 540/760rpm 540/1000rpm(Optional) | Transmission | Gear box |
| Steering | Hydraulic Steering | Linkage | 3 point |
| Differential lock | Yes |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags