| type | Straw Cutter | capacity | 2.5 ton/h |
| Feed Raw Material | Grains, Straw, Aquatic Plants, Mixed Organic Waste | Engine Type | Gasoline Engine, Electric Engine, Diesel/Gasoline, Diesel Engine |
| Phase | Single Phase, Three Phase | Number of molds | other |
| Material | Stainless Steel | condition | New |
| key selling points | Easy To Operate | weight | 70 |
| dimension(l*w*h) | 200*40*95CM | voltage | 220v/380v |
| Product name | Straw Cutter | Application scenarios | Feed processing plant, farm, family agriculture,Animal feed production |
| Color | Customer requirements | Internal structure | Cutting Grass/Rubbing Grass Cutting Grass |
| Applicable subjects | Chicken/duck/goose/cow/sheep, etc |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags